| MLS No. 10006150 | Listing 6 of 114 |
| Single Family Home Broker's Own Home.....kids all gone....must down size. Offering my 3-4 bedroom 2 story lakefront home the HEMLOCK LAKE chain. Featuring 3 baths, family room, game room, sunken living room with marble full wall fireplace. Formal dining, Library with sandstone fireplace. Enclosed porch with spa. Two level deck overlooking lake. 2.5 car garage...great sandy beach...all sports.. great fishing! (6807)
$295,000 3 Bed 3 Baths / 2900 Sq Ft |  |
|
 2370 Ginger Hill, Reading |
|
place mouse over image to zoom in| Garage/Parking | 2 Detached Spaces | | Waterfront | YES |
|
| Year Built | 1980 | | Fireplace | Wood, Den/Study, Living |
|
 | 2370 Ginger Hill | | Upper Level SQFT | 2900 |
|
| Township | Reading Twp | | Kitchen | 12x14 Level: Main |
|
| Formal Dining Room | 10x12 Level: Main | | Family Room | 12x22 Level: Main |
|
| Living Room | 14x16 Level: Main | | Recreation Room | 12x16 Level: Upper |
|
| Den/Study | 12x12 Level: Main | | Laundry | 8x12 Level: Main |
|
| Master Bedroom | 12x16 Level: Upper | | Master Bath | 8x10 Level: Upper |
|
| Bedroom 2 | 9x10 Level: Main | | Bedroom 3 | 9x10 Level: Main |
|
| Rooms Above Grade | 11 | | Upper Bedrooms | 3 |
|
| Upper Full Baths | 3 | | SQFT Above Grade | 2900 |
|
| Exterior Material Desc | Aluminum, Vinyl | | Roofing Desc | Comp Shingle |
|
| Windows Desc | Insulated | | Substructure Desc | Crawl Space |
|
| Lot Description Desc | Flag Lot, Wooded | | Kitchen Features Desc | Center Island, Eating Area, Pantry, Snack Bar |
|
| Additional Items Desc | All Window Trtmt, Ceiling Fans, Central Vacuum, Gar Door Opener, Home Warranty, Hot Tub/Spa, Satellite System, Wet Bar | | Air Conditioning Desc | Window Unit |
|
| Exterior Features Desc | Deck(s), Fenced Back, Patio, Porch(es) | | Landscape Desc | Decor Fence, Fruit Trees, Garden Area, Ground Cover, Shrub/Hedges |
|
| Water Frontage | 83 Ft. | | Lot Dimensions | 75x400 |
|
| Road Frontage | 75 Ft. | | Util Avl at Street Desc | Broadband, Cable, Electric |
|
| Sewer Desc | Septic | | Heat Source Desc | Electric |
|
| Heat Type Desc | Baseboard | | Driveway Desc | Unpaved |
|
| Street Type Desc | Private, Unpaved | | Water Features Desc | Private Frontage, View |
|
| Tot Fin All Levels | 2900 | | Water | WELL |
|
| Water Type | Lake | | Water Access | Yes |
|
| Listing Number | 10006150 | | Subdivision | Reading Twp |
|
| School District | Reading | | Style | Contemporary |
|
| Stories | 3 or more | | Listing Agent | Al Loeffler |
This listing provided courtesy of CENTURY 21 Action Associates. For more information or to schedule an appointment please contact Al Loeffler (517) 254-4442
|

© 2008 Century 21 Real Estate LLC. CENTURY 21® is a registered trademark licensed to Century 21 Real Estate LLC. Equal Housing Opportunity. Each Office is Independently Owned and Operated.
Members of Hillsdale County MI Board of REALTORS®, Michigan Associations of Realtors, and NATIONAL ASSOCIATION OF REALTORS®, www.realtor.com
Thank you for visiting www.soldonaction.com
CENTURY 21 Action Associates:
Hillsdale Office
55 Spring Street
Hillsdale, MI 49242
Lake Office
1905 W. Territorial Road
Camden, MI 49232


Website design and hosting by iHOUSE ®