| MLS No. 2658586 | Listing 17 of 114 |
| Single Family Home Lake Diane- Lake Front home affords a fantastic view of largest bay on 400 Acre All Sport Lake. Open floor plan has wood flooring in living area and high open ceiling with decorative support beams. Modern kitchen features maple cabinetry. Access deck from living room or main side entry. Finished walkout basement leads to patio. There are additional rooms in the Walkout Basement, 13x10, 11x13 and Living room 21x4 that give access to cement patio. Great View of Lake from deck & patio. Dock included. Great location also fronts on small bay. Additional back lot size 66x169x100x173 with 40x60 building with concrete floor, stucco exterior and 3ft. high steel exterior wainscot. This company makes no warranty about the contents of this data. It is the responsibility of all interested parties to satisfy themselves as to age, sizes, tax and homestead information. Tax amounts may change for the buyer following a closed transaction. (6141)
$249,000 4 Bed 2 Baths / 1424 Sq Ft |  |
|
 14088 View Dr, Camden |
|
place mouse over image to zoom in| Waterfront | YES | | Year Built | 1999 |
|
| Fireplace | Wood, Living | | Virtual Tour | click here to view |
|
| Lot Size | 26136 Sq Ft | |  | 14088 View Dr |
|
| Upper Level SQFT | 488 | | Main Level SQFT | 936 |
|
| Tot Basement SQFT | 936 | | Total LL/WO SQFT | 936 |
|
| Township | Amboy Twp West | | Kitchen | 10x10 Level: Main |
|
| Family Room | 21x14 Level: Basement | | Living Room | 23x17 Level: Main |
|
| Master Bedroom | 14x22 Level: Upper | | Master Bath | 10x6 Level: Upper |
|
| Bedroom 2 | 11x12 Level: Main | | Bedroom 3 | 10x10 Level: Main |
|
| Rooms Above Grade | 7 | | Upper Bedrooms | 1 |
|
| Upper Full Baths | 1 | | Main Bedrooms | 2 |
|
| Main Full Baths | 1 | | LL/WO Bedrooms | 1 |
|
| SQFT Above Grade | 1424 | | Exterior Material Desc | Stucco |
|
| Roofing Desc | Comp Shingle | | Windows Desc | Insulated, Low-E |
|
| Substructure Desc | Full Basement, Walkout | | Additional Items Desc | Ceiling Fans, Ceramic Floor, LP Tank-owned, Water Soft/Own, Wood Floor |
|
| Air Conditioning Desc | Central Air | | Exterior Features Desc | Deck(s), Patio |
|
| Out Building Desc | Pole Barn | | Water Frontage | 96 Ft. |
|
| Lot Dimensions | 96x184x68x227 + 66x169x100x173 | | Road Frontage | 68 Ft. |
|
| Sewer Desc | Public | | High School | Camden-Frontier |
|
| Middle School | Camden-Frontier | | Elementary School | Camden-Frontier |
|
| Heat Source Desc | Propane | | Heat Type Desc | Forced Air |
|
| Driveway Desc | Unpaved | | Street Type Desc | Public, Unpaved |
|
| Water Features Desc | All Sports, View | | Tot Fin All Levels | 1424 |
|
| Water | WELL | | Water Type | Lake |
|
| Water Access | Yes | | Listing Number | 2658586 |
|
| Subdivision | Amboy Twp West | | School District | Camden-Frontier |
|
| Style | Contemporary | | Stories | 1.5 |
|
| Listing Agent | Tracy Mehigan | | | |
This listing provided courtesy of CENTURY 21 Action Associates. For more information or to schedule an appointment please contact Tracy Mehigan (517) 254-4442
|

© 2008 Century 21 Real Estate LLC. CENTURY 21® is a registered trademark licensed to Century 21 Real Estate LLC. Equal Housing Opportunity. Each Office is Independently Owned and Operated.
Members of Hillsdale County MI Board of REALTORS®, Michigan Associations of Realtors, and NATIONAL ASSOCIATION OF REALTORS®, www.realtor.com
Thank you for visiting www.soldonaction.com
CENTURY 21 Action Associates:
Hillsdale Office
55 Spring Street
Hillsdale, MI 49242
Lake Office
1905 W. Territorial Road
Camden, MI 49232


Website design and hosting by iHOUSE ®