| List Date | 01/20/10 | ![]() | 5902 Lewis Rd | |
| Type | Single Family Home | Lot Size | 9583 Sq Ft | |
| Garage | 4+ Detached Spaces | Agent | Rick Roth (800) 439-7646 | |
| Status | Active | MLS# | 10002273 | |
| Waterfront | YES | Subdivision | Jefferson Twp | |
| School District | Pittsford | Style | Ranch | |
| Stories | 1 | Main Level SQFT | 904 | |
| Township | Jefferson Twp | Kitchen | 9x10 Level: Main | |
| Living Room | 12x15 Level: Main | Recreation Room | 9x24 Level: Main | |
| Master Bedroom | 10x10 Level: Main | Master Bath | 10x6 Level: Main | |
| Bedroom 2 | 10x10 Level: Main | Bedroom 3 | 11x24 Level: Main | |
| Rooms Above Grade | 8 | Main Bedrooms | 3 | |
| Main Full Baths | 1 | SQFT Above Grade | 904 | |
| Exterior Material Desc | Wood | Roofing Desc | Comp Shingle | |
| Windows Desc | Insulated, Screens | Substructure Desc | Crawl Space | |
| Kitchen Features Desc | Eating Area, Pantry | Additional Items Desc | All Window Trtmt, Ceiling Fans, Gar Door Opener, Laminate Floor, LP Tank-rented, Water Soft/Own | |
| Exterior Features Desc | Deck(s), Porch(es) | Landscape Desc | Flower Garden, Garden Area, Ground Cover, Shrub/Hedges | |
| Water Frontage | 80 Ft. | Lot Dimensions | 80x126 | |
| Road Frontage | 80 Ft. | Sewer Desc | Public | |
| Heat Source Desc | Propane | Heat Type Desc | Forced Air | |
| Driveway Desc | Paved | Street Type Desc | Private | |
| Water Features Desc | All Sports, Private Frontage | Additional Room | 12x26 Level: Main | |
| Tot Fin All Levels | 904 | Water | WELL | |
| Water Type | Lake | Water Access | Yes | |
| Payment Estimate |
For more information or to schedule an appointment please contact Rick Roth (800) 439-7646 |


