| List Date | 10/01/09 | ![]() | 8731 Beecher Rd | |
| Type | Single Family Home | Lot Size | 5.00 Acres | |
| Garage | 2 Detached Spaces | Agent | Anne Fike (517) 610-1641 | |
| Status | Active | MLS# | 2911527 | |
| Pool/Spa/Hot Tub | Outdoor/In ground | Fireplace | Gas Log, Living | |
| Subdivision | Pittsford Twp | School District | Pittsford | |
| Style | Farm House | Stories | 2 | |
| Upper Level SQFT | 672 | Main Level SQFT | 1372 | |
| Township | Pittsford Twp | Kitchen | 21x11 Level: Main | |
| Formal Dining Room | 19x14 Level: Main | Living Room | 14x23 Level: Main | |
| Recreation Room | 8x29 Level: Main | Laundry | 8x11 Level: | |
| Master Bedroom | 14x17 Level: | Master Bath | 9x7 Level: | |
| Bedroom 2 | 10x13 Level: | Bedroom 3 | 9x10 Level: | |
| Bedroom 4 | 9x14 Level: | Rooms Above Grade | 11 | |
| Upper Bedrooms | 3 | Main Bedrooms | 1 | |
| Main Full Baths | 1 | SQFT Above Grade | 2044 | |
| Exterior Material Desc | Vinyl | Roofing Desc | Comp Shingle | |
| Windows Desc | Bay/Bow, Replacement, Screens, Storms | Substructure Desc | Michigan Basement | |
| Kitchen Features Desc | Breakfast Nook, Center Island, Eating Area, Garden Window, Mud Room Acc, Snack Bar | Additional Items Desc | All Window Trtmt, Ceiling Fans, Gar Door Opener, Home Warranty, Laminate Floor, LP Tank-owned, Satellite System, Water Soft/Own | |
| Air Conditioning Desc | Window Unit | Exterior Features Desc | Deck(s), Fenced Back, Patio, Play Equipment, 3 Season Room | |
| Landscape Desc | Flower Garden, Fruit Trees, Ground Cover, Shrub/Hedges | Out Building Desc | Storage Shed | |
| Lot Dimensions | 330x660 | Road Frontage | 330 Ft. | |
| Util Avl at Street Desc | Electric | Sewer Desc | Septic | |
| Utilities | CABL | Heat Source Desc | Propane | |
| Heat Type Desc | Baseboard | Street Type Desc | Paved | |
| Additional Room | 8x10 Level: Main | Tot Fin All Levels | 2044 | |
| Water | PUBL | |||
| Payment Estimate |
For more information or to schedule an appointment please contact Anne Fike (517) 610-1641 |


