| List Date | 11/06/09 | ![]() | 4797 Reed | |
| Type | Single Family Home | Lot Size | 2.00 Acres | |
| Garage | 2 Attached Spaces | Agent | Jane Wingate (517) 437-7652 | |
| Status | Active | MLS# | 2943399 | |
| Subdivision | Adams Twp | School District | North Adams-Jerome | |
| Style | Ranch | Stories | 1 | |
| Main Level SQFT | 1424 | Township | Adams Twp | |
| Kitchen | 19x26 Level: Main | Family Room | 12x22 Level: Main | |
| Living Room | 19x10 Level: Main | Master Bedroom | 15x10 Level: Main | |
| Master Bath | 6x15 Level: Main | Bedroom 2 | 10x8 Level: Main | |
| Rooms Above Grade | 7 | Main Bedrooms | 2 | |
| Main Full Baths | 1 | SQFT Above Grade | 1424 | |
| Exterior Material Desc | Vinyl | Roofing Desc | Comp Shingle | |
| Substructure Desc | Crawl Space | Kitchen Features Desc | Eating Area, Pantry | |
| Additional Items Desc | All Window Trtmt, Ceiling Fans, Central Vacuum, Gar Door Opener, Home Warranty, LP Tank-owned, Water Soft/Own | Air Conditioning Desc | Central Air | |
| Exterior Features Desc | Gazebo, Patio | Landscape Desc | Fruit Trees, Garden Area, Shrub/Hedges | |
| Out Building Desc | Pole Barn | Lot Dimensions | 264x330 | |
| Road Frontage | 264 Ft. | Sewer Desc | Septic | |
| Heat Source Desc | Propane, Wood | Heat Type Desc | Forced Air | |
| Driveway Desc | Paved | Street Type Desc | Unpaved | |
| Tot Fin All Levels | 1424 | Water | WELL | |
| Payment Estimate |
For more information or to schedule an appointment please contact Jane Wingate (517) 437-7652 |


